Lot Pricing & Availability
Lots are moving fast. Several lots are already under offer. Titles expected mid-2026.
46
Total Lots
30
Avaliable
16
SOld / Under offer
View Site Map
All Lots
Lot sizes range from 4,000 m² to 15,880 m². Prices current as of March 2026. Contact our agents to confirm availability.
Sold
| Lot | Size | Status | Price | |
|---|---|---|---|---|
| Lot 1 | 4,094 m² | Sold | Sold | |
| Lot 2 | 4,098 m² | Sold | Sold | |
| Lot 3 | 4,205 m² | Under Offer | $525,000 | |
| Lot 4 | 4,205 m² | Sold | Sold | |
| Lot 5 | 4,205 m² | Sold | Sold | |
| Lot 6 | 4,205 m² | Sold | Sold | |
| Lot 7 | 4,043 m² | Sold | Sold | |
| Lot 8 | 4,038 m² | Sold | Sold | |
| Lot 9 | 4,868 m² | Available | $550,000 | Secure Now |
| Lot 10 | 4,812 m² | Available | $550,000 | Secure Now |
| Lot 11 | 4,673 m² | Available | $545,000 | Secure Now |
| Lot 12 | 4,441 m² | Available | $540,000 | Secure Now |
| Lot 13 | 4,245 m² | Available | $530,000 | Secure Now |
| Lot 14 | 4,735 m² | Available | $540,000 | Secure Now |
| Lot 15 | 5,303 m² | Available | $550,000 | Secure Now |
| Lot 16 | 4,684 m² | Available | $540,000 | Secure Now |
| Lot 17 | 4,228 m² | Available | $510,000 | Secure Now |
| Lot 18 | 4,338 m² | Available | $520,000 | Secure Now |
| Lot 19 | 4,071 m² | Available | $525,000 | Secure Now |
| Lot 20 | 4,425 m² | Available | $525,000 | Secure Now |
| Lot 21 | 4,164 m² | Available | $520,000 | Secure Now |
| Lot 22 | 4,002 m² | Available | $500,000 | Secure Now |
| Lot 23 | 4,019 m² | Sold | Sold | |
| Lot 24 | 4,001 m² | Sold | Sold | |
| Lot 25 | 4,009 m² | Under Offer | $500,000 | |
| Lot 26 | 4,067 m² | Available | $510,000 | Secure Now |
| Lot 27 | 4,119 m² | Available | $515,000 | Secure Now |
| Lot 28 | 8,449 m² | Available | $550,000 | Secure Now |
| Lot 29 | 4,509 m² | Under Offer | $520,000 | |
| Lot 30 | 4,769 m² | Available | $520,000 | Secure Now |
| Lot 31 | 4,013 m² | Under Offer | $500,000 | |
| Lot 32 | 4,000 m² | Available | $520,000 | Secure Now |
| Lot 33 | 4,001 m² | Under Offer | $500,000 | |
| Lot 34 | 4,000 m² | Available | $490,000 | Secure Now |
| Lot 35 | 4,000 m² | Available | $490,000 | Secure Now |
| Lot 36 | 4,005 m² | Available | $490,000 | Secure Now |
| Lot 37 | 4,005 m² | Available | $490,000 | Secure Now |
| Lot 38 | 4,000 m² | Available | $490,000 | Secure Now |
| Lot 39 | 4,015 m² | Under Offer | $495,000 | |
| Lot 40 | 4,133 m² | Available | $505,000 | Secure Now |
| Lot 41 | 15,880 m² | Available | $650,000 | Secure Now |
| Lot 42 | 4,451 m² | Available | $530,000 | Secure Now |
| Lot 43 | 4,135 m² | Under Offer | $520,000 | |
| Lot 44 | 4,379 m² | Available | $520,000 | Secure Now |
| Lot 45 | 4,882 m² | Available | $550,000 | Secure Now |
| Lot 46 | 5,657 m² | Available | $575,000 | Secure Now |
Disclaimer: Prices are indicative only and subject to change without notice. Lot sizes are approximate. All transactions are subject to contract. Please contact LJ Hooker Toowoomba to confirm current pricing and availability before making any purchasing decisions.